A380
A380 aluminum alloy is the most commonly special aluminum, for it combining the features of simplicity for molding, convenience for mechanical processing and good heat conduction. A380 aluminum alloy has good fluidness, bearing pressure and high temperature fissility resistance, so it is always considered as easy for mechanical processing. However, it has higher silicon content, so A380 aluminum has rough surface. A380 aluminum is widely used for various products, including chassis of motor device, engine mounts, gear box, furniture, electric generator and manipulative device.
Ingredient of A380 aluminum alloy:
Cu 3.0-4.0;
Si 7.5-9.5;
Mg 0.1Max;
Fe 2.0Max;
Zn 3.0Max;
Mn 0.5Max;
Ni 0.5Max;
Sn 0.35Max;
The rest is Al.
A380 aluminum alloy is closed to ADC12. All of them are Al-Si-Cu alloy, having high silicon content.
ADC12
ADC10 and ADC12 basically come from recycled waste aluminum. Japan also worked out standard of recycled waste aluminum for die casting aluminum. At present, the most commonly used die casting aluminum alloy is Y112. Based on die casting alloy standard of Ministry of Machine-Building Industry, Y112 is more suitable for being smelted by using waste aluminum, which can relieve demand contradiction of aluminum ingot.
Ingredient of ADC12:
Cu 1.5-3.5;
Si 9.6-12.0;
Mg ≤0.3;
Zn ≤1.0;
Fe ≤0.9;
Mn ≤0.5;
Ni ≤0.5;
Sn ≤0.3;
The rest is aluminum.
A380 aluminum alloy is the most commonly special aluminum, for it combining the features of simplicity for molding, convenience for mechanical processing and good heat conduction. A380 aluminum alloy has good fluidness, bearing pressure and high temperature fissility resistance, so it is always considered as easy for mechanical processing. However, it has higher silicon content, so A380 aluminum has rough surface. A380 aluminum is widely used for various products, including chassis of motor device, engine mounts, gear box, furniture, electric generator and manipulative device.
Ingredient of A380 aluminum alloy:
Cu 3.0-4.0;
Si 7.5-9.5;
Mg 0.1Max;
Fe 2.0Max;
Zn 3.0Max;
Mn 0.5Max;
Ni 0.5Max;
Sn 0.35Max;
The rest is Al.
A380 aluminum alloy is closed to ADC12. All of them are Al-Si-Cu alloy, having high silicon content.
ADC12
ADC10 and ADC12 basically come from recycled waste aluminum. Japan also worked out standard of recycled waste aluminum for die casting aluminum. At present, the most commonly used die casting aluminum alloy is Y112. Based on die casting alloy standard of Ministry of Machine-Building Industry, Y112 is more suitable for being smelted by using waste aluminum, which can relieve demand contradiction of aluminum ingot.
Ingredient of ADC12:
Cu 1.5-3.5;
Si 9.6-12.0;
Mg ≤0.3;
Zn ≤1.0;
Fe ≤0.9;
Mn ≤0.5;
Ni ≤0.5;
Sn ≤0.3;
The rest is aluminum.
JIS H5302:2000
| JIS Grade | ISO Grade | Cu | Si | Mg | Zn | Fe | Mn | Ni | Sn | Pb | Ti | Al |
| ADC1 | ≤1.0 | 11.0-13.0 | ≤0.3 | ≤0.5 | ≤1.3 | ≤0.3 | ≤0.5 | ≤0.1 | allowance | |||
| ADC1C | Al-Si12CuFe | ≤1.2 | 11.0-13.5 | ≤0.3 | ≤0.5 | ≤1.3 | ≤0.5 | ≤0.3 | ≤0.1 | ≤0.2 | ≤0.2 | allowance |
| ADC2 | Al-Si12Fe | ≤0.10 | 11.0-13.5 | ≤0.1 | ≤0.1 | ≤1.3 | ≤0.5 | ≤0.1 | ≤0.05 | ≤0.1 | ≤0.2 | allowance |
| ADC3 | ≤0.6 | 9.0-11.0 | 0.4-.06 | ≤0.5 | ≤1.3 | ≤0.3 | ≤0.5 | ≤0.1 | allowance | |||
| ADC6 | ≤0.1 | ≤1.0 | 2.5-4.0 | ≤0.4 | ≤0.8 | 0.4-0.6 | ≤0.1 | ≤0.1 | allowance | |||
| ADC7 | Al-Si5Fe | ≤0.1 | 4.5-6.0 | ≤0.1 | ≤0.1 | ≤1.3 | ≤0.5 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.2 | allowance |
| ADC8 | Al-Si6Cu4Fe | 3.0-5.0 | 5.0-7.0 | ≤0.3 | ≤2.0 | ≤1.3 | 0.2-0.6 | ≤0.3 | ≤0.1 | ≤0.2 | ≤0.2 | allowance |
| ADC10 | 2.0-4.0 | 7.9-9.5 | ≤0.3 | ≤1.0 | ≤1.3 | ≤0.5 | ≤0.5 | ≤0.2 | allowance | |||
| ADC10Z | 2.0-4.0 | 7.9-9.5 | ≤0.3 | ≤3.0 | ≤1.3 | ≤0.5 | ≤0.5 | ≤0.2 | allowance | |||
| ADC11 | Al-Si8Cu3Fe | 2.5-4.0 | 7.9-9.5 | ≤0.3 | ≤1.2 | ≤1.3 | ≤0.6 | ≤0.5 | ≤0.2 | ≤0.3 | ≤0.2 | allowance |
| ADC12 | 1.5-3.5 | 9.6-12.0 | ≤0.3 | ≤1.0 | ≤1.3 | ≤0.5 | ≤0.5 | ≤0.2 | allowance | |||
| ADC12Z | 1.5-3.5 | 9.6-12.0 | ≤0.3 | ≤3.0 | ≤1.9 | ≤0.5 | ≤0.5 | ≤0.2 | allowance |
ASTM B85-96
| Grade | Ingredient | ||||||||||||
| ANSI | ASTM | UNS | Si | Fe | Cu | Mn | Mg | Ni | Zn | Sn | Ti | Other Eliments | Al |
| 360.0 | SG100B | A03600 | 9.0-10.0 | 2.0 | 0.6 | 0.35 | 0.40-0.60 | 0.50 | 0.50 | 0.15 | 0.25 | allowance | |
| A360.0 | SG100A | A13600 | 9.0-10.0 | 1.3 | 0.6 | 0.35 | 0.40-0.60 | 0.50 | 0.50 | 0.15 | 0.25 | allowance | |
| 380.0 | SC84B | A03800 | 7.5-9.5 | 2.0 | 3.0-4.0 | 0.50 | 0.10 | 0.50 | 3.0 | 0.35 | 0.50 | allowance | |
| A380.0E | SC84A | A13800 | 7.5-9.5 | 1.3 | 3.0-4.0 | 0.50 | 0.10 | 0.50 | 3.0 | 0.35 | 0.50 | allowance | |
| 383.0E | SC102A | A03830 | 9.5-11.5 | 1.3 | 2.0-3.0 | 0.50 | 0.10 | 0.30 | 3.0 | 0.15 | 0.50 | allowance | |
| 384.0E | SC114A | A03840 | 10.5-12.0 | 1.3 | 3.0-4.5 | 0.50 | 0.10 | 0.50 | 3.0 | 0.35 | 0.50 | allowance | |
| 390.0 | SC174A | A03900 | 16.0-18.0 | 1.3 | 4.0-5.0 | 0.10 | 0.45-0.65 | 0.10 | 0.20 | 0.20 | allowance | ||
| B390.0 | SC174B | A23900 | 16.0-18.0 | 1.3 | 4.0-5.0 | 0.50 | 0.45-0.65 | 0.10 | 1.5 | 0.10 | 0.20 | allowance | |
| 392.0 | S19 | A03920 | 18.0-20.0 | 1.5 | 0.40-0.80 | 0.20-0.60 | 0.80-1.20 | 0.50 | 0.50 | 0.30 | 0.20 | 0.50 | allowance |
| 413.0 | S12B | A04130 | 11.0-13.0 | 2.0 | 1.0 | 0.35 | 0.10 | 0.50 | 0.50 | 0.15 | 0.25 | allowance | |
| A413.0 | S12A | A14130 | 11.0-13.0 | 1.3 | 1.0 | 0.35 | 0.10 | 0.50 | 0.50 | 0.15 | 0.25 | allowance | |
| C433.0 | S5C | A34430 | 4.5-6.0 | 2.0 | 0.6 | 0.35 | 0.10 | 0.50 | 0.50 | 0.15 | 0.25 | allowance | |
| 518.0 | G8A | A05180 | 0.35 | 1.8 | 0.25 | 0.35 | 7.5-8.5 | 0.15 | 0.15 | 0.25 | 0.25 | allowance | |
EN1706:1998
| Grade | Ingredient | Tensile Strength Mpa Min. | Yield Strength Mpa Min. | Elongation% Min. | Brinell Hardness HB Min. | |||||||||
| Code | Si | Fe | Cu | Mn | Mg | Ni | Zn | Pb | Sn | Ti | ||||
| ENAC-43400 | 9.0 | 0.45 | 0.08 | 0.55 | 0.20 | 0.15 | 0.15 | 0.15 | 0.05 | 0.15 | 240 | 140 | 1 | 70 |
| 11.0 | 0.9 | 0.50 | ||||||||||||
| ENAC-44300 | 10.5 | 0.45 | 0.08 | 0.55 | 0.15 | 0.15 | 240 | 130 | 1 | 60 | ||||
| 13.5 | 0.9 | |||||||||||||
| ENAC-44400 | 8.0 | 0.55 | 0.08 | 0.50 | 0.10 | 0.05 | 0.15 | 0.05 | 0.05 | 0.15 | 240 | 120 | 2 | 55 |
| 11.0 | ||||||||||||||
| ENAC-46000 | 8.0 | 0.6 | 2.0 | 0.55 | 0.15 | 0.55 | 1.2 | 0.35 | 0.25 | 0.2 | 240 | 140 | <1 | 80 |
| 11.0 | 1.1 | 4.0 | 0.55 | |||||||||||
| ENAC-46100 | 10.0 | 0.45 | 1.5 | 0.55 | 0.30 | 0.45 | 1.7 | 0.25 | 0.25 | 0.2 | 210 | 140 | <1 | 80 |
| 12.0 | 1.0 | 2.5 | ||||||||||||
| ENAC-46200 | 7.5 | 0.8 | 2.0 | 0.15 | 0.15 | 0.35 | 1.2 | 0.25 | 0.15 | 0.2 | 240 | 140 | 1 | 80 |
| 9.5 | 3.5 | 0.65 | 0.55 | |||||||||||
| ENAC-46500 | 8.0 | 0.6 | 2.0 | 0.55 | 0.15 | 0.55 | 3.0 | 0.35 | 0.25 | 0.20 | 240 | 140 | <1 | 80 |
| 11.0 | 1.2 | 4.0 | 0.55 | |||||||||||
| ENAC-47100 | 10.5 | 0.6 | 0.7 | 0.55 | 0.35 | 0.30 | 0.55 | 0.20 | 0.10 | 0.15 | 240 | 140 | 1 | 70 |
| 13.5 | 1.1 | 1.2 | ||||||||||||
| ENAC-51200 | 2.5 | 0.45 | 0.10 | 0.55 | 8.0 | 0.10 | 0.25 | 0.10 | 0.10 | 0.15 | 200 | 130 | 1 | 70 |
| 0.9 | 10.5 | |||||||||||||
Aluminum alloy ingredient
ADC12 is equivalent to YL113 in China. Alloy grade is YZAlSi11Cu3. The standard is GB/T 15115-2009. American alloy grade is 383. The standard is ASTM B 85-03 Standard Specification for Aluminum-Alloy Die Castings.
| Alloy | Country | Grade | W/% | Standard | ||||
| Si | Cu | Mg | Fe | Al | ||||
| Al-Si | China | YL102 | 10.0-13.0 | <0.6 | <0.05 | <1.2 | allowance | GB/T15115-94 |
| Japan | ADC1 | 11.0-13.0 | <1.0 | <0.30 | <1.2 | JISH5302-82 | ||
| The U.S. | 413 | 11.0-13.0 | <1.0 | <0.35 | <0.2 | ASTMB85-82 | ||
| Russia | AJ12 | 10.0-13.0 | <0.6 | <0.10 | <1.5 | TOCT2685-82 | ||
| Germany | AlSil2 | 11.0-13.5 | <0.10 | <0.05 | <1.0 | DIN1725 | ||
| Al-Si-Mg | China | TL104 | 8.0-10.5 | <0.30 | 0.17-0.30 | <1.0 | allowance | GB/T15115-94 |
| Japan | ADC3 | 9.0-10.0 | <0.60 | 0.40-0.60 | <1.3 | JISH5302-82 | ||
| The U.S. | 360 | 9.0-10.0 | <0.60 | 0.40-0.60 | <2.0 | ASTMB85-82 | ||
| Russia | AJ14 | 8.0-10.5 | <0.10 | 0.17-0.30 | <1.0 | TOCT2685-82 | ||
| Germany | AlSi0Mg | 9.0-11.0 | <0.10 | 0.20-0.50 | <1.0 | DIN1725 | ||
| Al-Si-Cu | China | YL112 | 7.5-9.5 | 3.0-4.0 | <0.30 | <1.2 | allowance | GB/T15115-64 |
| YL113 | 9.6-12.0 | 1.5-3.5 | <0.30 | <1.2 | ||||
| Japan | ADC10 | 7.5-9.5 | 2.0-4.0 | <0.30 | <1.3 | JISH5302-82 | ||
| ADC12 | 9.6-12.0 | 1.5-3.5 | <0.30 | <1.3 | ||||
| The U.S. | 380 | 7.5-9.5 | 3.0-4.0 | <0.10 | <1.3 | ASTMB85-82 | ||
| 383 | 9.5-11.5 | 2.0-3.0 | <0.10 | <1.3 | ||||
| Russia | AJ16 | 4.5-6.0 | 2.0-3.0 | <0.10 | <1.5 | TOCT2685-82 | ||
| Germany | AlSi8Cu3 | 7.5-9.5 | 2.0-3.5 | <0.30 | <1.3 | DIN1725 | ||
| Al-Mg | China | YL302 | 0.80-1.30 | <0.10 | 4.5-5.5 | <1.2 | allowance | GB/T15115-64 |
| Japan | ADC5 | <0.30 | <0.20 | 4.0-8.5 | <1.8 | JISH5302-82 | ||
| The U.S. | 518 | <0.35 | <0.25 | 7.5-8.5 | <1.8 | ASTMB85-82 | ||
| Germany | AlMg9 | <0.50 | <0.05 | 7.0-10.0 | <1.0 | DIN1725 | ||
ADC12 is equivalent to YL113 in China. Alloy grade is YZAlSi11Cu3. The standard is GB/T 15115-2009. American alloy grade is 383. The standard is ASTM B 85-03 Standard Specification for Aluminum-Alloy Die Castings.
